<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MO split. Holy Shit.</title>
	<link>http://www.optionsropeadope.com/2008/03/31/mo-split-holy-shit/</link>
	<description>Thoughts, Trades, and Instruction for Profiting from Options the Smart Way</description>
	<pubDate>Sun, 05 Feb 2012 11:08:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: MO - Flying on instruments &#124; Options Rope a Dope</title>
		<link>http://www.optionsropeadope.com/2008/03/31/mo-split-holy-shit/#comment-4</link>
		<pubDate>Wed, 09 Apr 2008 01:17:05 +0000</pubDate>
		<guid>http://www.optionsropeadope.com/2008/03/31/mo-split-holy-shit/#comment-4</guid>
					<description>[...] In my last post on MO, I noted how stupid it was to open a trade, no matter how good the tip, if you don&amp;#8217;t know jack about the underlying. To make a long story short, MO (Phillip Morris), which was a consistent high-margin winner for a very long time for many experienced traders, just happened (to me at least) to be splitting into two companies within a week of when I opened the trade. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In my last post on MO, I noted how stupid it was to open a trade, no matter how good the tip, if you don&#8217;t know jack about the underlying. To make a long story short, MO (Phillip Morris), which was a consistent high-margin winner for a very long time for many experienced traders, just happened (to me at least) to be splitting into two companies within a week of when I opened the trade. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

