<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Greek exposure - calculations</title>
	<link>http://www.optionsropeadope.com/2008/05/13/greek-exposure-calculations/</link>
	<description>Thoughts, Trades, and Instruction for Profiting from Options the Smart Way</description>
	<pubDate>Sun, 05 Feb 2012 11:27:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Position Updates - 2 Calendars, 2 Condors &#124; Options Rope a Dope</title>
		<link>http://www.optionsropeadope.com/2008/05/13/greek-exposure-calculations/#comment-88</link>
		<pubDate>Mon, 30 Jun 2008 22:20:15 +0000</pubDate>
		<guid>http://www.optionsropeadope.com/2008/05/13/greek-exposure-calculations/#comment-88</guid>
					<description>[...] If you don&amp;#8217;t know what is up with these numbers, read this about how I look at greeks. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you don&#8217;t know what is up with these numbers, read this about how I look at greeks. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Position Updates - CAT, EEM, RTH, IWM, SPX &#124; Options Rope a Dope</title>
		<link>http://www.optionsropeadope.com/2008/05/13/greek-exposure-calculations/#comment-43</link>
		<pubDate>Tue, 03 Jun 2008 22:29:34 +0000</pubDate>
		<guid>http://www.optionsropeadope.com/2008/05/13/greek-exposure-calculations/#comment-43</guid>
					<description>[...] If you don&amp;#8217;t know what is up with these numbers, read this about how I look at greeks. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you don&#8217;t know what is up with these numbers, read this about how I look at greeks. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Adjust: EEM &#124; Options Rope a Dope</title>
		<link>http://www.optionsropeadope.com/2008/05/13/greek-exposure-calculations/#comment-25</link>
		<pubDate>Mon, 19 May 2008 22:08:52 +0000</pubDate>
		<guid>http://www.optionsropeadope.com/2008/05/13/greek-exposure-calculations/#comment-25</guid>
					<description>[...] If you don&amp;#8217;t know what is up with these numbers, read this about how I look at greeks. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you don&#8217;t know what is up with these numbers, read this about how I look at greeks. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Open - IWM, SPX Iron Condors &#124; Options Rope a Dope</title>
		<link>http://www.optionsropeadope.com/2008/05/13/greek-exposure-calculations/#comment-21</link>
		<pubDate>Fri, 16 May 2008 21:39:23 +0000</pubDate>
		<guid>http://www.optionsropeadope.com/2008/05/13/greek-exposure-calculations/#comment-21</guid>
					<description>[...] If you don&amp;#8217;t know what is up with these numbers, read this about how I look at greeks. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you don&#8217;t know what is up with these numbers, read this about how I look at greeks. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Open - EEM, RTH, MSFT Calendars &#124; Options Rope a Dope</title>
		<link>http://www.optionsropeadope.com/2008/05/13/greek-exposure-calculations/#comment-20</link>
		<pubDate>Fri, 16 May 2008 21:22:57 +0000</pubDate>
		<guid>http://www.optionsropeadope.com/2008/05/13/greek-exposure-calculations/#comment-20</guid>
					<description>[...] If you don&amp;#8217;t know what is up with these numbers, read this about how I look at greeks. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you don&#8217;t know what is up with these numbers, read this about how I look at greeks. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Position Updates - SPX, EEM, RTH &#124; Options Rope a Dope</title>
		<link>http://www.optionsropeadope.com/2008/05/13/greek-exposure-calculations/#comment-13</link>
		<pubDate>Tue, 13 May 2008 19:36:32 +0000</pubDate>
		<guid>http://www.optionsropeadope.com/2008/05/13/greek-exposure-calculations/#comment-13</guid>
					<description>[...] If you don&amp;#8217;t know what is up with these numbers, read this about how I look at greeks. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you don&#8217;t know what is up with these numbers, read this about how I look at greeks. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: A new way to quantify greeks &#124; Options Rope a Dope</title>
		<link>http://www.optionsropeadope.com/2008/05/13/greek-exposure-calculations/#comment-12</link>
		<pubDate>Tue, 13 May 2008 15:16:40 +0000</pubDate>
		<guid>http://www.optionsropeadope.com/2008/05/13/greek-exposure-calculations/#comment-12</guid>
					<description>[...] This post is superseded by some tweaks&amp;#8230; find the updates here.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This post is superseded by some tweaks&#8230; find the updates here.  [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

