<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sep Position Updates - 2 Calendars, 2 Condors</title>
	<link>http://www.optionsropeadope.com/2008/09/04/sep-position-updates-2-calendars-2-condors/</link>
	<description>Thoughts, Trades, and Instruction for Profiting from Options the Smart Way</description>
	<pubDate>Wed, 08 Sep 2010 02:46:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: OptionsRopeaDope</title>
		<link>http://www.optionsropeadope.com/2008/09/04/sep-position-updates-2-calendars-2-condors/#comment-222</link>
		<pubDate>Tue, 16 Sep 2008 23:28:33 +0000</pubDate>
		<guid>http://www.optionsropeadope.com/2008/09/04/sep-position-updates-2-calendars-2-condors/#comment-222</guid>
					<description>I use Google Spreadsheets. Had to mess with it and customize the sheets, add graphs, etc, but it is very flexible.</description>
		<content:encoded><![CDATA[<p>I use Google Spreadsheets. Had to mess with it and customize the sheets, add graphs, etc, but it is very flexible.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SD</title>
		<link>http://www.optionsropeadope.com/2008/09/04/sep-position-updates-2-calendars-2-condors/#comment-182</link>
		<pubDate>Sat, 13 Sep 2008 05:08:22 +0000</pubDate>
		<guid>http://www.optionsropeadope.com/2008/09/04/sep-position-updates-2-calendars-2-condors/#comment-182</guid>
					<description>Sorry, what software do you use to plot Profit and Price,IV,Delta,Theta. Nice site! TY.</description>
		<content:encoded><![CDATA[<p>Sorry, what software do you use to plot Profit and Price,IV,Delta,Theta. Nice site! TY.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
